Identity Characteristics | Interm APCC Standard |
Relative density | 0,915-0,920 |
Refractive index at 40°C | 1,4480-1,4492 |
Moisture content, max (%) | 0,1-0,5 |
Insoluble impurities per cent by mass max | 0,05 |
Saponification value | 250-260 min |
Iodine value | 4,1-11,00 |
Specific gravity at 30 deg./30 deg.C | 0,915-0,920 |
Acid value max | 0,5 |
Polenske value min | 13 |
GLC range of fatty acid composition | |
Caproic Acid (C 6:0)(%) | 0,4-0,6 |
Caprylic Acid (C 8:0)(%) | 5,0-10,0 |
Capric Acid (C 10:0)(%) | 4,5-8,0 |
Lauric Acid (C 12:0)(%) | 43,0-53,0 |
Myristic Acid (C 14:0)(%) | 16,0-21,0 |
Palmitic Acid (C 16:0)(%) | 7,5-10,0 |
Palmitoleic Acid (C 16 :1)(%) | 2,0-4,0 |
Stearic Acid (C 18:0)(%) | 5,0-10,0 |
Oleic Acid (C 18:2)(%) | 1,0-2,5 |
C 24:1 (C 18:3)(%) | - |
Quality characteristics | |
Colour | clear |
Free fatty acid (%) | 0,5 |
Peroxide value meg/kg oil | 3 |
Total plate count | - |
Odour and taste | Free from foreign and rancid odor and taste |
Contaminants | |
Matter volatile at 105°C (%) | 0,2 |
Iron (Fe) (mg/kg) | 5 |
Copper (mg/kg) | 0,4 |
Lead (mg/kg) | 0,1 |
Arsenic (mg/kg) | 0,1 |
What makes Bio-Asli's VCO manufacturing process secured its quality ?
To ensure the MCFA quality structure and antioxidant in VCO unchanged or lost, our company use the special skill to merge, modify and create the process of VCO production with our own idea. Therefore, in Bio-Asli the production process of VCO does not use enzyme (damaging bond lipoprotein), heating (dispel antioxidant) and acid catalyst (untie MCF). The process of water separation in VCO doesn't use heating machine, because this process will destroy antioxidant in VCO. Bio-Asli offers 100% fermentation technique (without heating, no chemical substance and catalyst enzyme). Instead of that, Bio-Asli uses the gravity technique for water separation.QUALITY STANDARD OF VIRGIN COCONUT OIL (APCC)